A young couple sits relaxed and content
99, -Euro per year

Your tenants' association for carefree living in legal matters - become a member and benefit from the advantages!

Become a member now

At a glance – Our membership figures and consulting topics

Our members appreciate our work – this is clearly demonstrated by the noticeable increase in membership in recent years. Many thanks for that! However, this also means that our legal department is increasingly busy from year to year. To ensure that our assessors can also respond promptly to inquiries that reach us by email or post, we have significantly extended the consultation-free period.

Membership figures from 1975 to 2025
 
70er80er90er00er10er20er
1980: 36.6641990: 45.3982000: 56.7612010: 60.4932020: 67.515
1981: 38.8191991: 47.2212001: 57.5392011: 62.0042021: 67.829
1982: 40.7971992: 48.1732002: 58.6092012: 63.5552022: 68.554
1983: 42.4361993: 48.3182003: 58.8432013: 65.9292023: 70.020
1984: 44.1751994: 49.7012004: 58.6752014: 67.1472024: 69.604
1975: 26.8001985: 44.7051995: 51.7432005: 57.9422015: 67.3442025: 70.260
1976: 28.4001986: 43.3441996: 54.1582006: 58.0752016: 66.614 
1977: 30.0001987: 43.5451997: 56.0452007: 58.0322017: 66.130 
1978: 31.6001988: 43.0241998: 56.6532008: 58.4092018: 66.624 
1979: 33.8681989: 43.7721999: 56.9622009: 59.1452019: 67.243 
2025: Our lawyers were available to members for more than 20,000 personal consultations.  
Operating cost statements35,6%
Housing defects20,2%
Deposit repayments 5,6%
Rent increases10,7%
Heating bills 2,7%
Cosmetic repairs 1,1%
Terminations 6,4%
Litigation matters 1,8%
Miscellaneous13,9%

2025: Working for you every day –
Our commitment to our members in figures